| Course | Grade | 
| Intro to Program & Prob Solv | None | 
| Calculus I | None | 
| Calculus II | None | 
| Calculus III | None | 
| Physics I | None | 
| Global Studies HSS Elect | None | 
| Japanese Lang & Culture VII | None | 
| Japanese Lang & Culture VIII | None | 
| CHEMISTRY I | B+ | 
| ALGOR & PROG DESIGN | A | 
| COLLEGE & LIFE SKILLS | A | 
| GRAPH COMM | B | 
| DIF EQU & MATRX ALG I | B+ | 
| INTRO TO PHILOSOPHY | A | 
| INTRO TO LOGIC DESIGN | A | 
| DIFF EQU & MAT ALG II | A | 
| CITIZEN & MIL HIST | A | 
| PHYSICS II | A | 
| CHAOS | A | 
| FRESHMAN COMPOSITION | A | 
| BOUNDARY VALUE PROBLM | A | 
| INTRO PROB STATS APPL | B+ | 
| FRACT & CHAOS DYN SYS | A | 
| LEADERSHIP PRACTICUM | A | 
| PHYSICS III | B+ | 
| PRIN OF ECONOMICS | B | 
| Computer Architecture I | B+ | 
| Data Structures | A | 
| Japanese Language & Culture I | A | 
| Discrete & Combin Algebra I | B+ | 
| Advanced Calculus | A | 
| Computer Architecture II | A | 
| Japanese Language & Culture II | A | 
| Discrete & Comb Algebra II | B+ | 
| Mathematical Modeling | A | 
| Paraxial Optics | A | 
| Operating Systems | A | 
| File Structures | B | 
| Introduction to D.S.P. | S | 
| Japanese Lang & Culture III | A | 
| Linear Algebra I | A | 
| Program Language Concepts | B+ | 
| Computer Graphics | B | 
| Japanese Language & Culture IV | A | 
| Technology Mgmt & Forecasting | A | 
| Software Engineering I | A | 
| Electrical Systems | A | 
| Japanese Language & Culture V | B | 
| Functions of a Real Variable | B | 
| Intro to Image Processing | A | 
| Software Engineering II | B | 
| Computer Vision | A | 
| Circuits & Systems | B | 
| Japanese Language & Culture VI | B | 
| Func of a Complex Variable | WF | 
| Senior Project I | C+ | 
| Signals & Systems | S | 
| German Language & Culture I | B+ | 
| Math of Image Processing | A | 
| Introduction to Relativity | A | 
| Senior Project II | C+ | 
| Microcomputers | A | 
| Digital Signal Processing | C+ | 
| Advanced Image Processing | A | 
| Numerical Analysis | A | 
| Electronic Device Modeling | S | 
| Digital Design Lab | A | 
| Electronic Music Synthesis | A | 
| Digital Signal Process Project | A | 
| DSP System Design | A | 
| Error Correcting Codes | B | 
| Graduate Seminar I | A | 
| Fourier Optics & Applications | A | 
| Electronics & Interfacing | S | 
| Advanced Microcomputers | B+ | 
| Thesis Research | S | 
| Graduate Seminar II | A | 
| Thesis Research | S | 
| Graduate Seminar III | A | 
| Other classes I have attended | |
| Communication Systems | |
| Data Communications | |
| Wireless Communications | |
| Parallel Programming | |
| Statistics | |
| Fields, Flows, and Waves | |
| Analysis of Algorithms | |
| Linear Algebra II | |